Question Answering on SQuAD 1.1
vs.
| open | ||||
|---|---|---|---|---|
| ANNA large (single model) | 2021 | 90.60 | 92.9 ZFLOPs | |
| LUKE | 2020 | 90.20 | 597 EFLOPs | |
| XLNet (single model) | 2020 | 89.90 | 25.5 ZFLOPs | |
| XLNET-123 (single model) | 2019 | 89.60 | - | |
| SpanBERT (single model) | 2020 | 88.80 | 586 EFLOPs | |
| BERT (single model) | 2019 | 85.10 | 2.32 ZFLOPs | |
| MAMCN+ (single model) | 2018 | 79.69 | - | |
| Reinforced Mnemonic Reader (single model) | 2018 | 79.50 | - | |
| BiDAF + Self Attention + ELMo (single model) | 2018 | 78.60 | - | |
| {gqa} (single model) | 2019 | 77.10 | - |
Want to contribute?
You have access to our database where you can point out any errors or suggest changes
Go to database